Collection's Items (Sorted by Submit Date in Descending order): 1401 to 1420 of 5009
Issue Date | Title | Author(s) | Supervisor(s) |
2002 | Study of coastal erosion along karnataka coast | Rao, S. | - |
2013 | Single step determination of platinum(IV) in alloys, catalysts, complexes, environmental and pharmaceutical samples using p-[N,N-bis(2-chloroethyl)amino] benzaldehyde thiosemicarbazone | Karthikeyan, J.; Parameshwara, Naik, P.; Nityananda, Shetty, A. | - |
2019 | Studies on Toxicity of Fluoride and Impact of Endemic Fluorosis from Groundwater Resources of Bagalkot District, Karnataka Geospatial Information System Approach | Gaonkar, S.M.; Karabasannavar, S.S.; Patil, V.B.B.; Kalashetty, M.B.; Kalashetty, B.M. | - |
2014 | Small-angle neutron scattering investigations of nanocrystalline alloy chips obtained by machining | Rebello, E.; Vaz, F.; Colaco, A.; Rodrigues, W.; Geethalakshmi, K.; Sen, D.; Mazumder, S.; Surendranathan, A.O. | - |
2008 | Studies on third-order nonlinear optical properties of chalcone derivatives in polymer host | Shettigar, S.; Umesh, G.; Chandrasekharan, K.; Sarojini, B.K.; Narayana, B. | - |
2020 | Study of devolatilization during chemical looping combustion of large coal and biomass particles | Pragadeesh, K.S.; Regupathi, I.; Sudhakar, D.R. | - |
2019 | Study of adiabatic obstacles on natural convection in a square cavity using lattice boltzmann method | Karki, P.; Yadav, A.K.; Perumal, D.A. | - |
2011 | Studies on vacuum deposited p-ZnTe/n-CdTe heterojunction diodes | Rao, G.K.; Bangera, K.V.; Shivakumar, G.K. | - |
2011 | Studies on Uniaxial compressive strength of laterite masonry prisms | Unnikrishnan, S.; Narasimhan, M.C.; Venkatramana, K. | - |
2000 | Study of shrinkage stresses for drying of brick as a conjugate problem | Murugesan, K.; Seetharamu, K.N.; Narayana, P.A.A.; Thomas, H.R.; Ferguson, W.J. | - |
2010 | Studies on normal strength concrete cubes subjected to elevated temperatures | Yaragal, S.C.; Narayan, K.S.B.; Venkataramana, K.; Kulkarni, K.S.; Gowda, H.C.C.; Reddy, G.R.; Sharma, A. | - |
2010 | Studies on the effect of pH, temperature and metal ions on the production of pectinase from tamarind kernel powder by submerged fermentation using Aspergillus foetidus (NCIM 505) | JagadeeshBabu, P.E.; Viswanathan, R. | - |
2008 | Studies on the removal of Pb(II) from wastewater by activated carbon developed from Tamarind wood activated with sulphuric acid | Singh, C.K.; Sahu, J.N.; Mahalik, K.K.; Mohanty, C.R.; Mohan, B.R.; Meikap, B.C. | - |
2013 | Studies on the dynamic characteristics of monolithic RC wall panels | Amitha, S.B.; Chethan, K.; Bhavanishankar, S.; Annapurna, B.P.; Venkataramana, K.; Ramesh, Babu, R. | - |
2016 | Studies on the Site-specific PEGylation Induced Interferences Instigated in Uricase Quantification Using the Bradford Method | Nanda, P.; JagadeeshBabu, P.E. | - |
2014 | Studies on the environmental emission and performance of a single cylinder CI engine with enhanced intake air oxygen combustion | Dinesha, P.; Nayak, V.; Shankar, K.S.; Mohanan, P. | - |
2019 | Small Signal Model for PV Fed Boost Converter in Continuous and Discontinuous Conduction Modes | Arjun, M.; Ramana, V.V.; Viswadev, R.; Venkatesaperumal, B. | - |
2011 | Studies on the influence of infill on dynamic characteristics of reinforced concrete frames | Chethan, K.; Ramesh, Babu, R.; Venkataramana, K.; Sharma, A. | - |
1986 | Studies on spinodal decomposition in Cu-27Ni-2Cr alloy | Rao, P.P.; Agrawal, B.K.; Rao, A.M. | - |
2014 | Studies on the dynamic response of coastal sediments due to natural and manmade activities for the Puducherry coast | Vijayakumar, G.; Rajasekaran, C.; Sundararajan, T.; Govindarajalu, D. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1401 to 1420 of 5009