Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/10092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Potumarthi, R. | - |
dc.contributor.author | Mugeraya, G. | - |
dc.contributor.author | Jetty, A. | - |
dc.date.accessioned | 2020-03-31T08:18:35Z | - |
dc.date.available | 2020-03-31T08:18:35Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Applied Biochemistry and Biotechnology, 2008, Vol.151, 43892, pp.532-546 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10092 | - |
dc.description.abstract | In the present studies, newly isolated Thiobacillus sp was used for the treatment of synthetic spent sulfide caustic in a laboratory-scale fluidized bed bioreactor. The sulfide oxidation was tested using Ca-alginate immobilized Thiobacillus sp. Initially, response surface methodology was applied for the optimization of four parameters to check the sulfide oxidation efficiency in batch mode. Further, reactor was operated in continuous mode for 51 days at different sulfide loading rates and retention times to test the sulfide oxidation and sulfate and thiosulfate formation. Sulfide conversions in the range of 90-98% were obtained at almost all sulfide loading rates and hydraulic retention times. However, increased loading rates resulted in lower sulfide oxidation capacity. All the experiments were conducted at constant pH of around 6 and temperature of 30? ?5 C. 2008 Humana Press. | en_US |
dc.title | Biological treatment of toxic petroleum spent caustic in fluidized bed bioreactor using immobilized cells of thiobacillus RAI01 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.