Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/10259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadar, K.N. | - |
dc.contributor.author | Reddy, R.P. | - |
dc.date.accessioned | 2020-03-31T08:18:48Z | - |
dc.date.available | 2020-03-31T08:18:48Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Thermal Science, 2008, Vol.12, 1, pp.115-123 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10259 | - |
dc.description.abstract | For the present work, a single cylinder diesel engine was modified to work in dual fuel mode. To study the feasibility of using methyl ester of mahua oil as pilot fuel, it was used as pilot fuel and liquefied petroleum gas was used as primary fuel. In dual fuel mode, pilot fuel quantity and injector opening pressure are the few variables, which affect the performance and emission of dual fuel engine. Hence, in the present work pilot fuel quantity and injector opening pressure were varied. From the test results, it was observed that the pilot fuel quantity of 5 mg per cycle and injector opening pressure of 200 bar results in higher brake thermal efficiency. Also the exhaust emissions such as smoke, unburnt hydrocarbon and carbon monoxide are lower than other pressures and pilot fuel quantities. The higher injection pressure and proper pilot fuel quantity might have resulted in better atomization, penetration of methyl ester of mahua oil and better combustion of fuel. | en_US |
dc.title | Combustion and emission characteristics of a dual fuel engine operated with mahua oil and liquefied petroleum gas | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.