Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/10659
Title: | Dynamic deformation dependent magnetic field induced force transmissibility characteristics of magnetorheological elastomer |
Authors: | Poojary, U.R. Hegde, S. Gangadharan, K.V. |
Issue Date: | 2017 |
Citation: | Journal of Intelligent Material Systems and Structures, 2017, Vol.28, 11, pp.1491-1500 |
Abstract: | The need for broad-band vibration isolation performance of the structures is fulfilled by magnetorheological elastomer based smart vibration isolation system. The smart isolation capabilities of magnetorheological elastomer isolator vary with the input dynamic deformation levels. In this study, force transmissibility measurement approach is adapted to evaluate the influence of dynamic deformation on the field-induced isolation capabilities of magnetorheological elastomer. The variation in isolation capabilities of magnetorheological elastomer is assessed in terms of isolation effect. Isolation performance of magnetorheological elastomer is enhanced with the increase in the magnetic field. Under increased dynamic deformation levels, the isolation characteristics of magnetorheological elastomer are influenced by the Payne effect. Dominance of the Payne effect under non-magnetized state of magnetorheological elastomer has enhanced the isolation effect at larger strain levels. The influence of strain on isolation characteristics of magnetorheological elastomer is verified from the magnetic force simulation between a pair of dipoles performed in ANSYS (version 14). 2016, The Author(s) 2016. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10659 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.