Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/10744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiran, M.R. | |
dc.contributor.author | Ulla, H. | |
dc.contributor.author | Satyanarayan, M.N. | |
dc.contributor.author | Umesh, G. | |
dc.date.accessioned | 2020-03-31T08:22:59Z | - |
dc.date.available | 2020-03-31T08:22:59Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Synthetic Metals, 2017, Vol.224, , pp.63-71 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10744 | - |
dc.description.abstract | We report fabrication of Vanadyl phthalocyanine (VOPc) based diodes with different deposition rates (0.1, 1 and 5 /s) in hole only device configuration: ITO/MoO3/VOPc/MoO3/Al. The dc and ac electrical conductivity of Vanadyl phthalocyanine based devices is investigated by employing Impedance spectroscopy measurements. The frequency dependence of conductivity indicates that the dominant mechanism for charge transport is the hopping type. Further, the dependence of conductivity on temperature and bias voltage clearly indicates that the hopping mechanism is described by the correlated barrier hopping (CBH) model. The thin layer (3 nm) of MoO3 in our devices is seen to enhance the electrical conductivity. J-V measurements indicate that the current density J as well as the charge carrier mobility are higher for the devices fabricated at a relatively lower deposition rate (0.1 /s). Our results suggest that the VOPC films deposited at lower rates are more appropriate for the optoelectronic device applications. 2016 Elsevier B.V. | en_US |
dc.title | Effect of deposition rate on the charge transport in Vanadyl-phthalocyanine thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.