Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/10853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, V. | |
dc.contributor.author | Kumar, A. | |
dc.date.accessioned | 2020-03-31T08:23:12Z | - |
dc.date.available | 2020-03-31T08:23:12Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | International Journal of Geotechnical Engineering, 2020, Vol.14, 1, pp.55-61 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10853 | - |
dc.description.abstract | The use of portable falling weight deflectometers (PFWDs) has gained prominence among pavement engineers in the characterisation of soil sub-grade based on modulus of stiffness. The values of modulus of resilience and the corresponding values of the rebound deflection measured using the PFWD are largely influenced by the soil stiffness. The focus of the present investigation is on the study of the effect of soil parameters such as grain size distribution, maximum dry density (MDD) and optimum moisture content (OMC) on the values of modulus of stiffness (E PFWD) obtained using the PFWD for tests performed on lateritic soil blends. Tests were conducted on various blends of lateritic soil samples compacted to MDD at moulding water contents set to the optimum moisture content (OMC), dry-side of optimum at OMC?3% and wet-side of optimum at OMC+3%. The regressions developed between the values of E PFWD and the percentage of fines and the percentage of sand for lateritic and lithomargic soils indicate a strong linear relationship between these variables for tests on un-soaked and soaked soils. The regressions developed will be of immense benefit to pavement engineers in estimating the values of the modulus of resilience for lateritic soils for the design of pavement sub-grades and embankments. 2017, 2017 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.title | Effect of soil parameters on modulus of resilience based on portable falling weight deflectometer tests on lateritic sub-grade soils | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.