Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/11297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayan, K.S.B. | |
dc.contributor.author | Kumar, J.P. | |
dc.contributor.author | Yaragal, S.C. | |
dc.contributor.author | Shrihari, S. | |
dc.date.accessioned | 2020-03-31T08:31:04Z | - |
dc.date.available | 2020-03-31T08:31:04Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | Pollution Research, 2009, Vol.28, 2, pp.313-319 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11297 | - |
dc.description.abstract | Mangalore is one of the fast growing cities in Karnataka with improved infrastructure taking place in recent days. In view of rapid development in and around Mangalore city, the sub urban or rural areas around the city have started developing at a rapid rate. One such place is Bajpe where the town is growing very fast due to the expansion of activity of Bajpe Airport and upcoming SEZ projects. An attempt has been made to find out the load on River Gurupur, if the Bajpe town domestic waste is assumed to be disposed to River Gurupur at Malavoor bridge point downstream without any treatment. Experiments were conducted to find the parameters used to find out the dissolved oxygen (DO) consumption and replenishment in teh river body using BOD-DO river quality model developed by Streeter-Phelps (1925). Model formulation, analysis and the results obtained are discussed in the paper. Copyright Enviromedia. | en_US |
dc.title | Feasibility of gurpur river at Malavoor as a sink for Bajpe town domestic waste disposal - A case study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.