Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/11439
Title: | Groundwater sustainability assessment in coastal aquifers |
Authors: | Lathashri, U.A. Mahesha, A. |
Issue Date: | 2016 |
Citation: | Journal of Earth System Science, 2016, Vol.125, 6, pp.1103-1118 |
Abstract: | The present work investigates the response of shallow, coastal unconfined aquifers to anticipated overdraft conditions and climate change effect using numerical simulation. The groundwater flow model MODFLOW and variable density groundwater model SEAWAT are used for this investigation. The transmissivity and specific yield estimated from the existing database range from 10 to 810 m2/day and 0.08% to 10.92% respectively. After successful calibration with Nash-Sutcliffe efficiency greater than 0.80, the values of horizontal hydraulic conductivity and specific yield of the unconfined aquifer were set in the range 1.85-61.90 m/day and 0.006-0.24 respectively. After validating the model, it is applied for forecasting the aquifer s response to anticipated future scenarios of groundwater draft, recharge rate and sea level rise. The findings of the study illustrate that saltwater intrusion is intensified in the area adjoining the tidal rivers, rather than that due to the sea alone. Of all the scenarios simulated, the immense negative impact on groundwater quality emerges due to overdraft conditions and reduced recharge with the areal extent of seawater intrusion exceeding about 67% (TDS>1 kg/m3). The study also arrives at the conclusion that, regional sea level rise of 1 mm/year has no impact on the groundwater dynamics of the aquifer. Indian Academy of Sciences. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11439 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.