Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/11639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahesh, V. | - |
dc.contributor.author | Sagar, P.J. | - |
dc.contributor.author | Kattimani, Subhas Chandra | - |
dc.date.accessioned | 2020-03-31T08:35:23Z | - |
dc.date.available | 2020-03-31T08:35:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Intelligent Material Systems and Structures, 2018, Vol.29, 7, pp.1430-1455 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/11639 | - |
dc.description.abstract | In this article, the influence of full coupling between thermal, elastic, magnetic, and electric fields on the natural frequency of functionally graded magneto-electro-thermo-elastic plates has been investigated using finite element methods. The contribution of overall coupling effect as well as individual elastic, piezoelectric, piezomagnetic, and thermal phases toward the stiffness of magneto-electro-thermo-elastic plates is evaluated. A finite element formulation is derived using Hamilton s principle and coupled constitutive equations of magneto-electro-thermo-elastic material. Based on the first-order shear deformation theory, kinematics relations are established and the corresponding finite element model is developed. Furthermore, the static studies of magneto-electro-elastic plate have been carried out by reducing the fully coupled finite element formulation to partially coupled state. Particular attention has been paid to investigate the influence of thermal fields, electric fields, and magnetic fields on the behavior of magneto-electro-elastic plate. In addition, the effect of pyrocoupling on the magneto-electro-elastic plate has also been studied. Furthermore, the effect of geometrical parameters such as aspect ratio, length-to-thickness ratio, stacking sequence, and boundary conditions is studied in detail. The investigation may contribute significantly in enhancing the performance and applicability of functionally graded magneto-electro-thermo-elastic structures in the field of sensors and actuators. 2017, The Author(s) 2017. | en_US |
dc.title | Influence of coupled fields on free vibration and static behavior of functionally graded magneto-electro-thermo-elastic plate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
15 Influence of coupled fields.pdf | 9.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.