Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pineda, P. | |
dc.contributor.author | Venkat, Reddy, D. | |
dc.date.accessioned | 2020-03-31T08:38:40Z | - |
dc.date.available | 2020-03-31T08:38:40Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2013, Vol.6, 2, pp.217-224 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12112 | - |
dc.description.abstract | Analysis and evaluation of seismic reliability of masonry cultural heritage buildings is a difficult task, owing to a great number of uncertainties. In thesefew lines, many questions are posed, trying to learn from the wisdom of ancient times and remembering the advantages of using multidisciplinary tools when the seismic safety is the main concern. 2013 CAFET-INNOVA TECHNICAL SOCIETY. | en_US |
dc.title | Managing seismic risk in ancient structures: Coupled variables under numerical and experimental approaches | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.