Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12180
Title: | Nano-scale Iron Oxide as Heterogeneous Fenton Catalyst for Organic Pollution Degradation and Heavy Metal Remediation in Water Sample of Byramangala Lake, Karnataka |
Authors: | Nagappa, D. Manu, B. |
Issue Date: | 2019 |
Citation: | Asian Journal of Water, Environment and Pollution, 2019, Vol.16, 3, pp.25-33 |
Abstract: | A nano-scale iron oxide (Fe2O3/Fe3O4) heterogeneous Fenton catalyst was synthesized for aqueous heavy metals remediation and was utilized to degrade organochlorine pesticides (OCPs), namely, alpha-, and delta-hexachlorocyclohexane (?-HCH and ?-HCH) as well as heptachlor epoxide (HE), in Byramangala lake water sample. Nano-scale Fe2O3/Fe3O4 was synthesized via Solution Combustion Synthesis (SCS), with glycine as fuel and iron oxide separated from raw laterite soil sample (RL) as oxidizer for the reaction. Based on detailed characterization, it was found that iron oxide constituted 34.31% of the RL sample. Later, detection of hematite (Fe2O3), hypersthenes (MgSiO4) and lepidocrocite (FeOOH) in the separated fraction confirmed extraction of Fe2O3 fraction. Next, collection of Byramangala lake water samples and analyses of physico-chemical parameters revealed nil dissolved oxygen (DO) and high chemical oxygen demand (COD) levels. Oxidation of detected pesticides and susceptible heavy metals using the nano-scale Fe2O3/Fe3O4 was investigated under various experimental conditions: pH (3 and 7), dosages of H2O2 (1-9 mM L-1) and nano catalyst (0.05-0.4 g L-1), as well as contact time (5-120 min) in batch experiments. Optimum values were found to be contact time of 50 mins at near-neutral pH at 5 mM L-1 H2O2 and 0.25g L-1 Fe2O3/Fe3O4 dosages, respectively. Under optimized conditions, 100% removal of both ?-HCH and ?-HCH, and 99% removal of HE were observed. Furthermore, appreciable reduction in arsenic (As) and manganese (Mn) concentrations (95% and 76.6%) was also observed. Post-treatment, Fe2O3/Fe3O4 could be efficiently separated by an external magnetic field because of its ferromagnetic behaviour. 2019 - IOS Press and the authors. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12180 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.