Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajanarayan, Prusty, B. | |
dc.contributor.author | Jena, D. | |
dc.date.accessioned | 2020-03-31T08:41:55Z | - |
dc.date.available | 2020-03-31T08:41:55Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | IEEE Transactions on Power Systems, 2018, Vol.33, 3, pp.3189-3191 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12652 | - |
dc.description.abstract | For the evaluation of system overlimit risk indices in a PV-integrated power system, PV generation data at specific instants of time (in each day for several years) are required to be collected. Such data have inherent annual periodic variations, which are different at various places. These variations are skewed and/or multimodal, which contributes significantly toward the overall variance of data and is primarily attributable to the Sun's position. This letter proposes a regression model that assumes the observed data as a function of few influencing factors related to the Sun's position and trend in data. Finally, the estimated variations using the developed model are removed from the data to characterize the unpredictable components. 1969-2012 IEEE. | en_US |
dc.title | Preprocessing of Multi-Time Instant PV Generation Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.