Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahesh, G.B. | - |
dc.contributor.author | Manu, B. | - |
dc.date.accessioned | 2020-03-31T08:42:08Z | - |
dc.date.available | 2020-03-31T08:42:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Environmental Management, 2019, Vol.249, , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12785 | - |
dc.description.abstract | The present study was aimed to investigate biodegradation of 2-(ethylamino)-4-(isopropylamino)-6-(methylthio)-s-triazine (ametryn) in a laboratory-scale anaerobic sequential batch reactor (ASBR) and followed by aerobic post-treatment. Co-treatment of ametryn with starch is carried out at ambient environmental conditions. The treatment process lasted up to 150 days of operation at a constant hydraulic retention time (HRT) of 24 h and an organic loading rate (OLR) of 0.21 0.215 kg-COD/m3/d. Ametryn concentration of 4 and 6 mg/L was removed completely within 48 50 days of operation with chemical oxygen demand (COD) removal efficiencies >85% at optimum reactor conditions. Ametryn acted as a nutrient/carbon source rather causing toxicity and contributed to methane gas production and sludge granulation in the anaerobic reactor. Biotransformation products of ametryn to cyanuric acid, biuret, and their further conversion to ammonia nitrogen and CO2 are monitored during the study. Adsorption of ametryn on to reactor sludge was negligible, sludge granulation, presence of ANAMMOX bacteria, and low MLVSS/MLSS ratio between 0.68 and 0.72. The study revealed that ametryn removal occurred mainly due to biodegradation and co-metabolism processes. Aerobic post-treatment of anaerobic effluent was able to remove COD up to 95%. The results of this study exhibit that anaerobic-aerobic treatment is feasible due to easy operation, economic, and highly efficient. 2019 Elsevier Ltd | en_US |
dc.title | Removal of ametryn and organic matter from wastewater using sequential anaerobic-aerobic batch reactor: A performance evaluation study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Removal of ametryn.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.