Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veena, B.R. | |
dc.contributor.author | Shetty, K, V. | |
dc.contributor.author | Saidutta, M.B. | |
dc.date.accessioned | 2020-03-31T08:42:26Z | - |
dc.date.available | 2020-03-31T08:42:26Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Preparative Biochemistry and Biotechnology, 2016, Vol.46, 5, pp.421-428 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12924 | - |
dc.description.abstract | This article reports studies on a continuous pulsed plate bioreactor (PPBR) with the cells of Pseudomonas desmolyticum (NCIM2112) immobilized on granular activated carbon (GAC) used as a biofilm reactor for biodegradation of phenol. Almost complete removal of 200 ppm phenol could be achieved in this bioreactor. Biofilm structure and characteristics are influenced by hydrodynamic and shear conditions in bioreactors. In this article, the effect of shear stress induced by frequency of pulsation on biofilm characteristics during the startup period in the PPBR is reported. The startup time decreased with the increase in frequency of pulsation. The formation of biofilm in PPBR was found to have three phases: accumulation, compaction, and plateau. The effect of frequency on production of exoploymeric substances (EPS) such as, protein, carbohydrate, and humic substance is reported. An increase in shear stress induced by the frequency of pulsation increased the production of exopolymeric substances in the biofilm during startup of the bioreactor. Increase in shear stress caused a decrease in biofilm thickness and an increase in dry density of the biofilm. Increase in shear stress resulted in a smoother and thinner biofilm surface with more compact and dense structure. 2016, Copyright Taylor & Francis Group, LLC. | en_US |
dc.title | Shear stress effects on production of exopolymeric substances and biofilm characteristics during phenol biodegradation by immobilized Pseudomonas desmolyticum (NCIM2112) cells in a pulsed plate bioreactor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.