Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, H. | - |
dc.contributor.author | Mahesha, A. | - |
dc.date.accessioned | 2020-03-31T08:42:31Z | - |
dc.date.available | 2020-03-31T08:42:31Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Irrigation and Drainage Engineering, 2008, Vol.134, 3, pp.387-399 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12951 | - |
dc.description.abstract | Groundwater flow modeling has been used extensively worldwide with varying degrees of success. The ability to predict the groundwater flow is critical in planning and implementing groundwater development projects under increasing demand for fresh water resources. This paper presents the simulation of the aquifer system for planning the groundwater development of Varada basin, Karnataka, India using the Galerkin finite-element method. The government of Karnataka State, India is implementing the World Bank assisted project, "Jal Nirmal" for a sustainable development of the region, thereby ensuring a safe supply of drinking water to the northern districts of the state. Varada basin is one of the beneficiaries of the project in Haveri district. Field tests carried out in the study area indicate that the region is predominantly a confined aquifer with transmissivity and storage coefficients ranging from 5.787 10-6m2/s (0.500 m2/day) to 4.213 10-3m2/s (3.640 102m2/day) and 0.011-0.001 10-2, respectively. This study mainly emphasizes the spatial and temporal variability of groundwater potential under different developmental scenarios. The model predictions were reasonably good with correlation coefficients ranging from 0.78 to 0.91 with the root mean square error of about 0.46-0.78 during calibration and validation. The stated accuracies are based on comparisons between measured and calculated heads. The outcome of the study would be a useful input for the conjunctive use of surface water and groundwater planning for the sustainable development of the region. 2008 ASCE. | en_US |
dc.title | Simulation of varada aquifer system for sustainable groundwater development | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.