Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12960
Title: | Performance and emission characteristics studies on stationary diesel engines operated with cardanol biofuel blends |
Authors: | Mallikappa, D.N. Pratap, Reddy, R.P. Murthy, C.H.S.N. |
Issue Date: | 2012 |
Citation: | International Journal of Renewable Energy Research, 2012, Vol.2, 2, pp.295-299 |
Abstract: | This work composed with performance and emission studies of three stationary diesel engines operated with 20% cardanol biofuel volumetric blends. A single cylinder diesel engine and VCR engines were used to evaluate theperformance and emission characteristics of cardanol biofuel. An extended experimental study was conducted on a double cylinder CI engine, to evaluate the performance and emission characteristics. The cardanol biofuel volumetric blends between 0-25% and base fuel (Petro diesel) were tested at various loads between 0-full load. From the results, brake thermal efficiency, increased with increase in load. The brake specific energy consumption decreased by 30 to 40% with increase in brake power. The HC emissions were nominal up to B20, and more at B25. The NOx emissions (ppm) increased with increased proportion of blends. The carbon monoxide emissions increased with higher blends and decreased slightly at higher loads. From this investigation, it is observed that up to 20% blends of cardanol biofuels may be used in CI engines without any modifications. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12960 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12960.pdf | 288.11 kB | Adobe PDF | View/Open | |
12960.pdf | 288.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.