Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, K.V. | - |
dc.contributor.author | Kalifathulla, I. | - |
dc.contributor.author | Srinikethan, G. | - |
dc.date.accessioned | 2020-03-31T08:42:39Z | - |
dc.date.available | 2020-03-31T08:42:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Hazardous Materials, 2007, Vol.140, 43862, pp.346-352 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13002 | - |
dc.description.abstract | Biodegradation of phenol was carried out using Nocardia hydrocarbonoxydans immobilised on glass beads, in a pulsed plate bioreactor. The effect of operating parameters like frequency of pulsation and amplitude of pulsation on the performance of pulsed plate bioreactor for biodegradation of phenol in a synthetic wastewater containing 500 ppm phenol was studied. Axial concentration profile measurements revealed that the pulsed plate bioreactor shows continuous stirred tank behaviour. As the amplitude was increased, percentage degradation increased, reaching 100% at amplitude of 4.7 cm and higher. Introduction of pulsation is found to increase the percentage degradation. Percentage degradation has increased with increase in frequency and 100% degradation was achieved at 0.5 s-1 and above. Biofilms developed in a non-pulsed bioreactor were thicker than those in the pulsed plate bioreactor. But biofilm thickness remained almost constant with increasing frequency. Biofilm density was found to be influenced by pulsation. The time required to reach steady state was more for pulsed reactor than the non-pulsed reactor and this start-up time had increased with increase in frequency of pulsation. The performance studies reveal that the pulsed plate bioreactor with immobilized cells has the potential to be an efficient bioreactor for wastewater treatment. 2006 Elsevier B.V. All rights reserved. | en_US |
dc.title | Performance of pulsed plate bioreactor for biodegradation of phenol | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.