Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallapur, D.G. | - |
dc.contributor.author | Udupa, K.R. | - |
dc.contributor.author | Kori, S.A. | - |
dc.date.accessioned | 2020-03-31T08:45:15Z | - |
dc.date.available | 2020-03-31T08:45:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Materials Science and Engineering A, 2011, Vol.528, 13-14, pp.4747-4752 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13107 | - |
dc.description.abstract | Microstructure and mechanical properties of the forged A356 alloy have been investigated in this paper. Results reveals that at micro level forged structure was more refined than as in the as cast conditions. This is due to the work hardening effect, where the original structure is destroyed during the forging and recrystallization helped in creating large number of nucleating sites leading to fine grain structure. From the investigations on the mechanical properties, we deduce that the PS, UTS and hardness of forged materials are obviously higher than those of the ones treated with as cast condition without and with the addition of grain refiners and modifier. 2011 Elsevier B.V. | en_US |
dc.title | Studies on the influence of grain refining and modification on microstructure and mechanical properties of forged A356 alloy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.