Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Massand, A.B. | |
dc.contributor.author | Gopalakrishna, B.V. | |
dc.date.accessioned | 2020-03-31T08:45:44Z | - |
dc.date.available | 2020-03-31T08:45:44Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | International Journal of Economic Research, 2016, Vol.13, 7, pp.2627-2642 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13384 | - |
dc.description.abstract | The main aim of the study is to investigate the credit access to firms in India in the post entry of the foreign banks. A Panel data was constructed for 5454 firms across districts for 16 years period from 1999 to 2014 and analysed through dynamic panel data estimator GMM. The results of the study depicts that the credit access to firms in India have depleted after foreign banks entry and foreign banks do follow their clients. However, there were no sign of cherry picking behaviour by foreign banks in terms of credit access to firms in India. Serials Publications. | en_US |
dc.title | The impact of entry of foreign banks on credit access: An empirical study on Indian economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.