Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keremane, K.S. | |
dc.contributor.author | Prathapani, S. | |
dc.contributor.author | Haur, L.J. | |
dc.contributor.author | Bahulayan, D. | |
dc.contributor.author | Adhikari, A.V. | |
dc.contributor.author | Priyadarshi, A. | |
dc.contributor.author | Dr. | |
dc.contributor.author | Mhaisalkar, S.G. | |
dc.contributor.author | Prof. | |
dc.date.accessioned | 2020-03-31T08:45:56Z | - |
dc.date.available | 2020-03-31T08:45:56Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Solar Energy, 2020, Vol.199, , pp.761-771 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13462 | - |
dc.description.abstract | The major problem identified in carbon-based mixed cation perovskite solar cells (PSCs) is the selection of a suitable solvent for single-step solution-processed perovskite deposition in order to promote their scalable production. Herein we report a detailed study on the selection of appropriate solvent for the one-step deposition of cesium-formamidinium lead iodide (Cs0.1FA0.9PbI3) perovskite via Lewis acid-base adduct approach for fully printable mesoporous PSCs with mesoporous TiO2/ZrO2/C architecture. Highly reproducible Cs0.1FA0.9PbI3 solar cells were fabricated via adducts of PbI2 with eco-friendly dimethyl sulfoxide (DMSO). The best cells fabricated with the above approach yielded a photoconversion efficiency (PCE) of 12.33% for a small area device (active area: 0.09 cm2) and 10.1% for a large area device (active area 0.7cm2). The average power conversion efficiency for 62 PSCs was found to be 10.5% under an AM 1.5G illumination. Finally, the mixed cation perovskite in carbon architecture using the Lewis acid-base adduct approach is remarkably stable, with less than 1% change from the initial PCE after 1800h of storage under dark ambient conditions (25 C, 60 70% RH). 2020 International Solar Energy Society | en_US |
dc.title | Solvent selection for highly reproducible carbon-based mixed-cation hybrid lead halide perovskite solar cells via adduct approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.