Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/15332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shubhananda Rao P. | |
dc.contributor.author | Chandar K.R. | |
dc.date.accessioned | 2021-05-05T10:26:54Z | - |
dc.date.available | 2021-05-05T10:26:54Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | International Journal of Sustainable Engineering , Vol. , , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1080/19397038.2020.1838662 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/15332 | - |
dc.description.abstract | The study focuses on improvement of bricks in mechanical properties, reduction of energy consumption, making more economical and environmentally friendly by saving the depleting resources. The bricks were mixed in different proportions, by replacing sand with Iron Ore Tailings from 30 to 60 percent at 10 percent interval, cement from 10 to 20 percent at 5 percent interval and perlite at 2 and 5 percent to make bricks of 230 mm×112.5 mm×75 mm dimensions. The bricks were tested for compressive strength, water absorption and thermal conductivity. From these tests among different combinations, IOTs:Sand:Cement:Perlite 50:25:20:5 combinations have yielded better results by satisfying Indian Standard (IS) codes and this is taken as optimum dosage of raw materials. Model rooms are constructed using these bricks to access the effectiveness of thermal conductivity to compare with the ordinary conventional brick (fired brick) room, both rooms are of the same dimension and exposed to same environmental conditions. Thermal conductivity is assessed by measuring the temperature on walls of all sides of the room at different timings of the day. The results revealed that heat transferred from the outside to inside of the walls of the model room constructed with IOT-perlite bricks was at least 2°C less compared with that of ordinary bricks. Lower thermal conductivity leads to energy savings and results established 8 percent of energy savings with IOT-perlite bricks. The study proved the eco-friendly bricks by using the mine waste, lower thermal conductivity, good strength and light weight in structure. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.title | Development of energy efficient organic bricks in construction using IOT and perlite | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.