Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/15568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arjun | |
dc.contributor.author | R.; Suprabha | |
dc.contributor.author | K. R. | |
dc.date.accessioned | 2021-05-05T10:27:22Z | - |
dc.date.available | 2021-05-05T10:27:22Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | INTERNATIONAL JOURNAL OF INTERACTIVE MULTIMEDIA AND ARTIFICIAL INTELLIGENCE Vol. 6 , 3 , p. 7 - 14 | en_US |
dc.identifier.uri | https://doi.org/10.9781/ijimai.2020.03.004 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/15568 | - |
dc.description.abstract | Blockchain has been gaining focus in research and development for diverse industries in recent years. Nevertheless, innovations that impact to the banking nurture a potential for disruptive impact globally for economic reasons; however it has received less scholarly attention. Hence the effect of blockchain technologies on banking industry is systematically reviewed. The relevant literature is extracted from Scopus, Web of Science and bibliometric techniques are applied. While a bulk of earlier papers focuses only on bit coins, a broader framework is envisaged that synthesizes interdisciplinary thematic areas for advancement; hence novelty in current work. A few practical and theoretical implications for stakeholders in view of technology, law and management are discussed. | en_US |
dc.title | Innovation and Challenges of Blockchain in Banking: A Scientometric View | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.