Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
Issue Date | Title | Author(s) | Supervisor(s) |
4-Apr-2024 | SOLID OXIDE FUEL CELL ANODE MATERIAL AS SOOT OXIDATION CATALYST | National Institute of Technology Karnataka, Surathkal; Dasari H.P.; Akhil, Vijay M P; Anantharaman, Anjana P | - |
7-Sep-2023 | Method and System for Synthesis of Electrode and Electrolyte Materials for High Energy Storage Devices | Surathkal, National Institute of Technology Karnataka; Viswanathan, Aranganathan; Adka, Nityananda Shetty | - |
16-May-2023 | Multiport High Gain Power Converter with Active Power Decoupling and its Operating Method Thereof | National Institute of Technology Karnataka, Surathkal; Reddy, Muthumula Rama Narayana; Reddy, Bonthapalle Dastagiri; Prajof, P; Kishan, Dharavath | - |
2-Nov-2022 | Method, System and Apparatus for Universal Motor Drive Cum Charging of an Electric Vehicle | National Institute of Technology Karnataka, Surathkal | - |
30-Aug-2022 | A THIN FILM REACTOR FOR OBTAINING CARDANOL | Raj Mohan, B | - |
29-Sep-2022 | Method and System for Major Event Detection in a Power System | National Institute of Technology Karnataka, Surathkal | - |
9-Dec-2019 | PROGRAMMABLE SWITCH NETWORK FOR SWAPPING THE CONNECTION BETWEEN SETS OF NODES | Omprakash, N Sringeri; David, Sumam S. | - |
4-Oct-2018 | ALTERNATIVE MEANS FOR CONDUCTOR BASED SHORT DISTANCE SIGNAL/DATA TRANSFER | Omprakash, N Sringeri; Bhat, M SHANKARANARAYANA; Sripati, Udupi | - |
31-Aug-2020 | WIRELESS INTERFACED INTEGRATED CIRCUIT | Omprakash, N Sringeri | - |
15-Mar-2021 | BASALTCRETE BUILDING BLOCKS | Palanisamy, T.; Dineshkumar, G. | - |
26-Mar-2021 | S3 GRID-TIE INVERTER | Dastagiri Reddy, B. | - |
18-Dec-2020 | GLASSCRETE BUILDING BLOCKS | Palanisamy, T. | - |
11-May-2022 | HYDRO-SQUEEZE PRESSURE FILTERING FOR THE EFFICIENT BENEFICIATION OF COAL MATERIAL | National Institute of Technology Karnataka | - |
21-Jun-2022 | Microbialcreat Composite | Senthilkumar; Palanisamy, T; Vijayakumar, V.N. | - |
4-May-2022 | PROCESS FOR PRODUCTION OF AN ALCOHOLIC BEVERAGE FROM CASHEW APPLE AND RAISINS AND THE ALCOHOLIC BEVERAGE PRODUCED THEREOF | Prasanna, B.D. | - |
2-Oct-2012 | SYSTEMAND METHOD FOR CONTROLLING CURRENT IN GRADENT COIL OF MAGNETC RESONANCE IMAGING SYSTEM | Venkatesa, Perumal | - |
5-Jul-2016 | METHOD AND APPARATUS FOR CLASSIFYING CARDACARRHYTHMIA | Bera, Deep; Bhatta, Raghavendra Bobbi Shankarnarayana; Narayanan, Rangavittal; Chakroborty, Sandipan; Pankajakshan, Praveen | - |
9-Dec-2010 | ANNOTATION ON MEDIA SHEET INDICATING FUNCTIONALITY TO BE PERFORMED IN RELATION TO IMAGE ON MEDIA SHEET | MANDALAPU, Dinesh; Kuchibhotla, Anjaneyulu Seetha Rama; Vijayasenan, Deepu; Vennelakanti, Rama | - |
13-Aug-2009 | SYSTEMS AND METHODS FOR ESTMLATING DSTANCES USING MULT-RESOLUTION FUNCTIONS | Borgaonkar, Shekhar Ramachandra; Dey, Prasenjit; Vijayasenan, Deepu | - |
9-Jan-2018 | METHOD OF N - FORMYLATING AMINES WITH A PHOSPHONIC ANHYDRIDE | Amir, Al - Ahmed; Isloor, Arun | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37