Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/17363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhat, B. Ramachandra | - |
dc.contributor.author | Saroja, Anuma | - |
dc.date.accessioned | 2023-03-09T06:14:57Z | - |
dc.date.available | 2023-03-09T06:14:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17363 | - |
dc.description.abstract | The thesis titled “Synthesis and Characterization of 3d-Metal Nanoparticles immobilized onto Graphene Oxide Nanocomposite for its Applications in Adsorption and Catalysis” encompass the work on 2D graphene oxide metal nanocomposites, particularly the metal nanoparticles/complexes to the ferrites for the prospective use as materials for adsorption and catalytic applications. A new route to obtain the mixed ferrite by binary solvent system is discussed in the adsorption applications. The graphene nanocomposites in their native state were found to be highly useful for the removal of cationic and anionic pollutants such as MB, RB, CR, Pb(II) & Cd(II). The removal rate of 95.1% for the pollutant MB after 5th consecutive cycles by GO-Fe/CPTMS-SiO2@MF adsorbent under the optimized conditions. The removal rate of MB dye from the real wastewater is around 90.1%. But the maximum adsorption capacity (qe) for the desorption studies on the GO-Fe/CPTMS-SiO2@MF adsorbent for MB dye on simulated wastewater is 1794.34 mg g-1 and for metal ion Pb(II) is 1806.45 mg g-1 is highest among the other dyes and metal ions. Due to the spinel structure of mixed ferrite nanoparticle in the GO-Fe/CPTMS-SiO2@MF adsorbent with high surface area and superparamagnetic nature helps in the effective removal of pollutants from the simulated and real wastewater. The catalyst CoASGO has been used in the Suzuki cross-coupling reaction with a maximum yield of 97.4%. It can be recycled up to 6 regenerative cycles effectively and hence it can be used as an excellent catalyst for the cross-coupling reactions. The work presented in this thesis demonstrates that these nanocomposites found to be effective in the adsorption and catalytic applications. | en_US |
dc.language.iso | en | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Adsorbent, Catalyst | en_US |
dc.subject | Cross-coupling | en_US |
dc.subject | Adsorption capacity | en_US |
dc.title | Synthesis and Characterization of 3d-Metal Nanoparticles Immobilized onto Graphene Oxide Nanocomposite For Its Applications In Adsorption And Catalysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148003CY14F03- Anuma Saroja.pdf | 30.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.