Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/7819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, N.M. | |
dc.contributor.author | Rao, G.V. | |
dc.contributor.author | Akhila, B.E. | |
dc.contributor.author | Shashikala, H.D. | |
dc.date.accessioned | 2020-03-30T10:02:52Z | - |
dc.date.available | 2020-03-30T10:02:52Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | AIP Conference Proceedings, 2014, Vol.1591, , pp.733-735 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7819 | - |
dc.description.abstract | Ternary barium phosphate glasses, (50-X)BaO-XCaF2-50P2O5 have been prepared by adding 0-10 mol% of CaF2 to binary barium phosphate glasses. The amorphous nature of the prepared glasses was confirmed by X-ray diffraction technique. The UV-Visible absorption spectra have been recorded, optical band gap energy Eopt and Urbach energy Etail were determined. Shift in Eopt and Etail with increase in concentration of CaF2 is noted. FTIR analysis was carried out to investigate the short and intermediate-range orders in glasses. Shift of (P-O-P) band to higher wave number with the substitution of BaO with CaF2 shows the shortening of the phosphate chains. Hardness and density of glass samples were measured and correlated with the composition of glasses. � 2014 AIP Publishing LLC. | en_US |
dc.title | Effect of CaF2 addition on optical properties of barium phosphate glasses | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.