Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/8736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, P. | |
dc.contributor.author | Chandavarkar, B.R. | |
dc.contributor.author | Arora, S. | |
dc.contributor.author | Agrawal, N. | |
dc.date.accessioned | 2020-03-30T10:22:39Z | - |
dc.date.available | 2020-03-30T10:22:39Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Proceedings - 2nd International Conference on Advanced Computing, Networking and Security, ADCONS 2013, 2013, Vol., , pp.193-198 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8736 | - |
dc.description.abstract | In this paper, we study Bitcoin network for electronic cash transactions, and compare the extension to the BTCs network which inculcates provision of executing fast transactions with greater security and assurance with the former method of Proof-Of-Work for executing transactions. Above milestones are achieved by introducing the concepts of mutual trust and verifiable code execution between the payer and the payee in the network. Our work proposes a significant modification of the Pioneer model to provide a two-party trust framework for Bitcoin transactions; considerably faster compared to the generic trust platform of Bitcoin networks based on slow proof-of-work. The scheme proposed can promote the use of Bitcoin transactions in real life scenarios, where fast transactions are desirable due time constraints between the payment and the service. � 2013 IEEE. | en_US |
dc.title | Performance comparison of executing fast transactions in bitcoin network using verifiable code execution | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.