Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/8884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schlemmer, A. | |
dc.contributor.author | Berg, S. | |
dc.contributor.author | Shajahan, T.K. | |
dc.contributor.author | Luther, S. | |
dc.contributor.author | Parlitz, U. | |
dc.date.accessioned | 2020-03-30T10:22:57Z | - |
dc.date.available | 2020-03-30T10:22:57Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS, 2015, Vol.2015-November, , pp.4049-4052 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8884 | - |
dc.description.abstract | Analyzing the dynamics of complex excitation wave patterns in cardiac tissue plays a key role for understanding the origin of life-threatening arrhythmias and for devising novel approaches to control them. � 2015 IEEE. | en_US |
dc.title | Quantifying spatiotemporal complexity of cardiac dynamics using ordinal patterns | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.