Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/11080
Title: | Evaluation of Reactive Power Support and Loss Allocation in a Pool Based Competitive Electricity Market |
Authors: | Moger, T. Dhadbanjan, T. |
Issue Date: | 2017 |
Citation: | International Journal of Emerging Electric Power Systems, 2017, Vol.18, 2, pp.- |
Abstract: | This paper presents a new approach using modified Y-bus matrix to compute the reactive power support and loss allocation in a pool based competitive electricity market. The inherent characteristic of the reactive power in system operation is properly addressed in the paper. A detailed case study on a 11-bus equivalent system is carried out to illustrate the effectiveness of the proposed approach. It is also tested on a large 259-bus equivalent system of Indian western region power grid. A comparison is also made with other existing approaches in the literature to highlight the features of the proposed approach. Simulation results show that the reactive power support and loss allocation from the proposed approach is carried out in a systematic manner which takes into consideration the power demand and the relative location of the nodes in the network. 2017 Walter de Gruyter GmbH, Berlin/Boston. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11080 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Evaluation of Reactive Power.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.