Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/11261
Title: | Fabrication of ?-MPS-Modified HNT PMMA Nanocomposites by Ultrasound-Assisted Miniemulsion Polymerization |
Authors: | Buruga, K. Kalathi, J.T. |
Issue Date: | 2018 |
Citation: | JOM, 2018, Vol.70, 7, pp.1307-1312 |
Abstract: | Halloysite nanotubes (HNTs) were modified with ?-methacryloxypropyltrimethoxysilane (?-MPS) to improve their interaction with the polymer, and the modified HNTs (MHNTs) were subsequently used for the synthesis of MHNT polymethylmethacrylate (PMMA) nanocomposites by miniemulsion polymerization assisted by ultrasound. Reduced agglomeration of HNTs due to modification with ?-MPS was evident from scanning electron microscopy analysis. Modification of HNTs and exfoliation of MHNTs in the polymer nanocomposite were confirmed by the presence of their respective characteristic peaks in Fourier-transform infrared spectra and x-ray diffraction patterns. Transmission electron microscopic analysis showed that the surface of the MHNTs differed significantly from that of unmodified HNTs. MHNT PMMA nanocomposite exhibited significantly higher glass-transition temperature (Tg) compared with neat PMMA or unmodified HNT PMMA nanocomposite. Hence, such modification of HNTs along with miniemulsion polymerization assisted by ultrasound is a promising approach to achieve better dispersion of HNTs in the polymer and to obtain nanocomposites with enhanced properties. 2018, The Minerals, Metals & Materials Society. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11261 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.