Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12767
Title: | Redetermination of the structure of 9,10-dibromoanthracene, C 14H8Br2 |
Authors: | Isloor, A.M. Vijesh, A.M. Gerber, T. Hosten, E. Betz, R. |
Issue Date: | 2013 |
Citation: | Zeitschrift fur Kristallographie - New Crystal Structures, 2013, Vol.228, 1, pp.23-24 |
Abstract: | C14H8Br2, triclinic, P1 (no. 2), a = 4.0107(1) , b = 8.8373(3) , c = 16.1148(5) , ' = 78.658(2) , ? = 83.321(1) , ? = 80.259(1) , V = 549.9 3, Z = 2, Rgt(F) = 0.0211, wRref(F2) = 0.0526, T = 200 K. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12767 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.