Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/12927
Title: | Shock tube initiation for better fragmentation: A case study |
Authors: | Sastry, V.R. Ram Chandar, K. |
Issue Date: | 2004 |
Citation: | Fragblast, 2004, Vol.8, 4, pp.207-220 |
Abstract: | Explosive energy is the most commonly used form of energy to fragment rock mass/overburden and mineral deposits in the mines. Fragmentation obtained in the blasting process influences the downstream costs like loading cost, transportation cost, processing cost, etc. Among the various factors which influence the rock fragmentation, initiation system is one of the most important because presently much research is going on in this area of rock blasting. Some field studies were taken up with conventional detonating cord initiation and shock-tube-based NONEL initiation systems to study the influence of initiation systems on rock fragmentation. Fragmentation analysis was done using the boulder count method and image analysis. It was found that the shock-tube initiation gives 33% less boulders and 31% lesser K50 value compared to detonating cord initiation. 2004 Taylor & Francis Ltd. |
URI: | https://idr.nitk.ac.in/jspui/handle/123456789/12927 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.