Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13011
Title: | Performance, combustion and emission characteristics of a diesel engine fuelled with Schizochytrium micro-algae biodiesel and its blends |
Authors: | Rajendra, Prasad, Reddy, B. Rana, Prathap, Reddy, N. Manne, B. Srikanth, H.V. |
Issue Date: | 2020 |
Citation: | International Journal of Ambient Energy, 2020, Vol., , pp.- |
Abstract: | The use of the third-generation feedstock for biodiesel production has become increasingly popular over the past decade. Among the various third-generation feedstock identified, biodiesel synthesised from the microalgae attracted the attention of researchers throughout the world. The present research includes a study on the suitability of Schizochytrium microalgae biodiesel as an alternative fuel for the diesel engine. The investigation was carried out on the production, characterisation of Schizochytrium microalgae biodiesel through the transesterification process followed by performance, combustion and emission characteristics of a diesel engine fuelled with Schizochytrium microalgae biodiesel and its blends. The study revealed that the properties of biodiesel were obtained to meet the specified ASTM D6751 standards. The engine performance, combustion and emission characteristics were found to be satisfactory than those of fossil diesel. 2020, 2020 Informa UK Limited, trading as Taylor & Francis Group. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/13011 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.