Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13511
Title: | Stability of tandem breakwater |
Authors: | Shirlal, K.G. Rao, S. Prasad, S.K.M. |
Issue Date: | 2003 |
Citation: | Journal of the Institution of Engineers (India): Civil Engineering Division, 2003, Vol.84, 3, pp.159-164 |
Abstract: | The concept of rubble mound breakwater and submerged reef breakwaters, operating together as a single unit, is called the tandem breakwater. The effect of the submerged reef breakwater on the stability of non-overtopping rubble mound breakwater on its leeside was investigated in the present study, The tandem breakwater was tested for two spacings between the breakwaters, ie,for 1 m and 2,5 m. For each of the spacing, the effect of water depth, wave-period and wave height on the stability of tandem breakwater was studied. In the present study, the damage level of tandem breakwater for a relative spacing varying from 2.22 to 7.14 was 10% to 40% less compared to that of a single breakwater designed to meet the same operating criteria. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/13511 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.