Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13623
Title: | Treatment of domestic wastewater by UASB system for tropical countries |
Authors: | Srinikethan, G. Shrihari Pradeepan, V.S. |
Issue Date: | 2004 |
Citation: | Pollution Research, 2004, Vol.23, 2, pp.291-294 |
Abstract: | The present study deals with the treatment of weak domestic wastewater in UASB(up flow anaerobic sludge blanket) reactor system. An experimental reactor, made of PVC tubes, 24 litre capacity was used for the experiment to evaluate the performance of the reactor. The HRT(hydraulic retention time) was maintained as 3 days. The study was carried out for a period of 40 days. The results of the experiment indicate that the anaerobic treatment of domestic wastewater in UASB reactor is a promising technique for tropical countries. � Enviromedia. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/13623 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.