Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/13923
Title: | Studies on modulus of resilience using cyclic tri-axial test and correlations to PFWD, DCP, and CBR |
Authors: | George V. Kumar A. |
Issue Date: | 2018 |
Citation: | International Journal of Pavement Engineering, 2018, Vol.19, 11, pp.976-985 |
Abstract: | The design of highway subgrades necessitates the estimation of strength and stiffness characteristics to a reasonably accurate extent. The present study provides details on investigations on the modulus of resilience of lateritic soils in the region of Dakshina Kannada in Southern India, using the cyclic tri-axial test equipment. The discussions also provide comparisons on similar studies performed using the portable falling weight deflectometer (PFWD), and the California bearing ratio (CBR) test. As part of this study, regression equations were developed in order to correlate the observations made using the PFWD and the CBR with the results obtained using the cyclic tri-axial test. It is felt that the regressions developed for estimating the modulus of resilience based on simpler experimental approaches such as the CBR, and the PFWD, will be of special advantage to pavement engineers in developing nations. © 2016, © 2016 Informa UK Limited, trading as Taylor & Francis Group. |
URI: | 10.1080/10298436.2016.1230428 http://idr.nitk.ac.in/jspui/handle/123456789/13923 |
Appears in Collections: | 5. Miscellaneous Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.