Please use this identifier to cite or link to this item:
https://idr.l1.nitk.ac.in/jspui/handle/123456789/8884
Title: | Quantifying spatiotemporal complexity of cardiac dynamics using ordinal patterns |
Authors: | Schlemmer, A. Berg, S. Shajahan, T.K. Luther, S. Parlitz, U. |
Issue Date: | 2015 |
Citation: | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS, 2015, Vol.2015-November, , pp.4049-4052 |
Abstract: | Analyzing the dynamics of complex excitation wave patterns in cardiac tissue plays a key role for understanding the origin of life-threatening arrhythmias and for devising novel approaches to control them. � 2015 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8884 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.